The following is the suggested pricing from a third-party vendor for crypto analysis tools and sanctions screening, including the travel-rule.
We require all crypto-related projects to subscribe to a crypto-analysis tool and sanctions screening + travel rule implementation.
| PRE-PAYMENT | Standard | Extended | Premium |
| Monthly License Fee | 1,500 € | 5,000 € | On request |
| Additional User Fee (per month) | 250 € | 250 € | On request |
| Investigation Tool (per month) | 1,000 € | Included | Included |
| Included Authorised Users | 2 | 5 | 15 |
| Solution Provider’s Supported Blockchains | Yes | Yes | Yes |
| Transactions Allowed per Month | No limit | No limit | No limit |
| Core Modules | Yes | Yes | Yes |
| Customizable Risk Scoring | Yes | Yes | Yes |
| Customizable Risk Indicators | Yes | Yes | Yes |
| KYT and KYA Export Module | Yes | Yes | Yes |
| Address Monitoring Alert Module | Yes | Yes | Yes |
| Full Graphical Interface Module | Yes | Yes | Yes |
| Optional Modules | |||
| Reports Module | Up to 50 per month | Up to 350 per month | No limit |
| Full API Interconnect | Yes | Yes | Yes |
| Case Manager | Yes | Yes | Yes |
| VASPs Directory | 500 € per month | Yes | Yes |
| List Management Module | Up to 10 | Up to 100 | No limit |
| Third-party Integration | 500 € per month | Included | Included |
| Support | |||
| Email / Chat Support | Yes | Yes | Yes |
| Response Times | 1 Business day | 4 Business hours | 4 Business hours |
| Slack Connect Channel | No Access | Yes | Yes |
| 24/7 SLA | No Access | 500 € per month | Yes |
| Knowledge Support | |||
| Knowledge database | Yes | Yes | Yes |
| Scorechain Academy Certification | Yes | Yes | Yes |
| Quarterly Q&A Sessions | 150 € per month | Yes | Yes |
| 2-hour Online Onboarding Training | 1,000 € | Yes | Yes |
—
This page was last updated on October 12, 2023.
–
