Country | Method | Coverage | Currency |
---|---|---|---|
Benin | E-Wallet & Bank Transfer | MTN, Moov, All Banks | XOF |
Senegal | E-Wallet & Bank Transfer | Orange Cash, Tigo Cash, E Money, Wizall, All Banks | XOF |
Ivory Coast | E-Wallet | Orange Cash, MTN, E Money, Wizall | XOF |
Mali | E-Wallet | Orange Cash, Mobi Cash | XOF |
Burkina Faso | E-Wallet | Orange Cash, Mobi Cash | XOF |
Niger | E-Wallet | Airtel | XOF |
Togo | E-Wallet | Moov, Togocel | XOF |
Guinea Bissau | E-Wallet | MTN | XOF |
Sierra Leone | E-Wallet | Orange Cash, Afrimoney | SLL |
Ghana | E-Wallet & Bank Transfer | MTN, Tigo, All Banks | GHS |
Nigeria | Bank Transfer & Cash pick-up | Cash pick-up (all banks), USD transfer – Access, UBA, & Zenith | USD |
Kenya | E-Wallet & Bank Transfer | Mpesa, All Banks | KES |
South Africa | Bank Transfer | All Banks | ZAR |
Tanzania | Bank Transfer | All Banks | TZS |
Uganda | Bank Transfer | All Banks | UGX |
Philippines | Bank Transfer | All Banks | PHP |
India | Bank Transfer | All Banks | INR |
SEPA | Bank Transfer | All Banks | EUR |
UK | Bank Transfer | All Banks | GBP |
China | Bank Transfer | 125 Banks | CNY |
Indonesia | Bank Transfer | 80+ Banks | IDR |
Singapore | Bank Transfer | 19 Banks (FAST) | SGD |
Republic of Congo | E-Wallet | MTN | XAF |
Cameroon | E-Wallet | MTN | XAF |
Rwanda | E-Wallet | MTN | RWF |
—
This page was last updated on October 11, 2022.
–