The following are the card fees associated with debit card processing.
Network & Interchange | Card Type | Variable Total | Fixed Total |
---|---|---|---|
Visa | Regulated | 0.18% | $0.27 |
Visa | Exempted | 1.88% | $0.25 |
Mastercard | Regulated | 0.19% | $0.26 |
Mastercard | Exempted | 2.04% | $0.29 |
Discover | Regulated | 0.19% | $0.25 |
Discover | Exempted | 1.89% | $0.23 |
AMEX | Regulated | 3.12% | $0.00 |
AMEX | Exempted | 3.12% | $0.00 |
PULSE | Regulated | 0.15% | $0.25 |
PULSE | Exempted | 0.75% | $0.25 |
STAR | Regulated | 0.15% | $0.24 |
STAR | Exempted | 1.73% | $0.17 |
Accel | Regulated | 0.05% | $0.26 |
Accel | Exempted | 0.65% | $0.22 |
NYCE | Regulated | 0.05% | $0.26 |
NYCE | Exempted | 0.00% | $0.24 |
Please note that network and interchange fees may change if the Card Network updates their fees.
—
This page was last updated on February 13, 2024.
–